Welcome! Login or register.
EPGP needs to be enabled. You can enable EPGP by visiting the EPGP Settings page in the Administration Console.
DKP Standings
Leaderboard: Top DKP By Class
Death Knight Death knight
Drãgura 980
Chrîs 140
Randombody 40
Druid Druid
Rekab 770
Ossiris 265
Lóópah 250
Cástoff 190
Hunter Hunter
Mikra 470
Whitecell 310
Mage Mage
Glowe 590
Socom 250
Marleren 245
Paladin Paladin
Limitation 1,030
Physicx 1,020
Kaely 730
Czez 700
Pogosticklól 530
Urar 530
Priest Priest
Inferiaé 630
Episcopul 430
Ravensbourne 220
Minipriest 170
Rogue Rogue
Ivaellerreth 505
Jámez 380
Samfar 200
Shaman Shaman
Shazrah 850
Aroa 275
Nerfmychar 35
Warlock Warlock
Nietzsche 340
Asphyxia 100
Nebiroth 40
Warrior Warrior
Broxibear 540
Enixam 430
Mancmil 420
Motorhand 385
Full DKP Listings
DKP Group
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class Earned Spent Adjustments Total
Aderia Paladin 0 0 0 0
Alekna Druid 0 0 0 0
Amaltheia Paladin 0 0 0 0
Angarak Hunter 0 0 0 0
Apolloe Rogue 0 0 0 0
Aresro Warrior 0 0 0 0
Aroa Shaman 1,300 -1,025 0 275
Asphyxia Warlock 100 0 0 100
Bananmannen Death Knight 0 0 0 0
Broxibear Warrior 670 -130 0 540
Caitlín Shaman 0 0 0 0
Calanor Druid 0 0 0 0
Chrîs Death Knight 40 -450 550 140
Czez Paladin 1,060 -360 0 700
Cástoff Druid 310 -120 0 190
Drãgura Death Knight 1,080 -100 0 980
Dure Shaman 0 0 0 0
Dénday Death Knight 0 0 0 0
Enixam Warrior 750 -320 0 430
Episcopul Priest 430 0 0 430
Fazon Warrior 0 0 0 0
Glowe Mage 1,010 -420 0 590
Inferiaé Priest 1,310 -680 0 630
Ivaellerreth Rogue 1,200 -695 0 505
Jámez Rogue 490 -110 0 380
Kaely Paladin 1,110 -380 0 730
Laena Paladin 0 0 0 0
Limitation Paladin 1,340 -310 0 1,030
Loelwut Hunter 0 0 0 0
Lóópah Druid 330 -80 0 250
Magichoop Warrior 0 0 0 0
Mancmil Warrior 1,370 -950 0 420
Marleren Mage 1,290 -1,125 80 245
Mikra Hunter 530 -60 0 470
Minipriest Priest 1,340 -1,170 0 170
Motorhand Warrior 560 -175 0 385
Månstret Hunter 0 0 0 0
Mínírogue Rogue 0 0 0 0
Mórgion Death Knight 0 0 0 0
Nebiroth Warlock 40 0 0 40
Nerfmychar Shaman 1,050 -1,015 0 35
Nietzsche Warlock 370 -30 0 340
Ossiris Druid 920 -655 0 265
Physicx Paladin 40 0 980 1,020
Pogosticklól Paladin 270 -100 360 530
Rafmas Death Knight 0 0 0 0
Randombody Death Knight 800 -760 0 40
Ravensbourne Priest 40 -160 340 220
Rekab Druid 770 0 0 770
Samfar Rogue 970 -770 0 200
Samfy Shaman 0 0 0 0
Shazrah Shaman 1,370 -520 0 850
Socom Mage 950 -700 0 250
Soop Death Knight 0 0 0 0
Soops Paladin 0 0 0 0
Squished Paladin 0 0 0 0
Tarazel Warrior 0 0 0 0
Urar Paladin 820 -290 0 530
Whitecell Hunter 650 -340 0 310
Xaneztosh Druid 0 0 0 0
Xkrayne Warrior 0 0 0 0
Yallamix Paladin 0 0 0 0
Áeon Death Knight 0 0 0 0
Ándy Paladin 370 -30 0 340
64 members found.
Powered by Guildomatic